High Pressure Plunger Metering Pumps
High Pressure Plunger Metering Pumps JSR Series Plunger Metering Pump Capacity range 6.5-990lph,10-500bar Power: 1.5kw JSR motor can be both vertical or horizontal installed.
Description
High Pressure Plunger Metering Pumps
JSR Series Plunger Metering Pump
Capacity range 6.5-990lph,10-500bar
Power: 1.5kw
JSR motor can be both vertical or horizontal installed. Multiplex gear boxes with one motor drive and pump base is available.
Parameter Table
Model | 50Hz | 60 Hz | Pressure | Plunger Dia. (mm) |
Stroke Length (mm) |
Power kW(HP) |
Inlet&Outlet Size | Connection Size | |||||
Flow (lph) |
Flow (gph) |
SPM | Flow (gph) |
Flow (lph) |
SPM | (Bar) | (Psi) | ||||||
*JSR 6/50 | 6.5 | 1.7 | 96 | 2.1 | 7.8 | 115 | 500 | 7250 | 8 | 30 | 1.5(2) | DN6 | 6*12mm (union for welding ) |
JSR16/40 | 16 | 4.2 | 5.1 | 19 | 400 | 5800 | 12 | ||||||
JSR30/22 | 30 | 7.9 | 9.5 | 36 | 220 | 3190 | 16 | ||||||
JSR50/14 | 50 | 13 | 16 | 60 | 140 | 2030 | 20 | ||||||
JSR80/9.0 | 80 | 21 | 25 | 96 | 90 | 1305 | 25 | DN10 | 10*16mm (union for welding ) |
||||
JSR100/7.5 | 100 | 26 | 32 | 120 | 75 | 1088 | 28 | ||||||
JSR130/5.6 | 130 | 34 | 41 | 156 | 56 | 812 | 32 | ||||||
JSR160/4.8 | 160 | 42 | 51 | 192 | 48 | 696 | 35 | ||||||
JSR190/4.0 | 190 | 50 | 60 | 228 | 40 | 580 | 38 | DN15 | 15*24mm (union for welding) |
||||
JSR225/3.2 | 225 | 59 | 71 | 270 | 32 | 464 | 42 | ||||||
JSR260/2.8 | 260 | 69 | 82 | 312 | 28 | 406 | 45 | ||||||
JSR330/2.3 | 330 | 87 | 105 | 396 | 23 | 334 | 50 | ||||||
JSR400/1.8 | 400 | 106 | 127 | 480 | 18 | 261 | 55 | DN20 | DN20 RF |
||||
JSR480/1.6 | 480 | 127 | 152 | 576 | 16 | 232 | 60 | ||||||
JSR550/1.3 | 550 | 145 | 174 | 660 | 13 | 189 | 65 | ||||||
JSR650/1.2 | 650 | 172 | 206 | 780 | 12 | 174 | 70 | ||||||
JSR800/1.0 | 800 | 211 | 144 | 254 | 960 | 173 | 10 | 145 | 65 | ||||
JSR1000/1.0 | 990 | 262 | 314 | 1188 | 10 | 145 | 70 |
Emoclew America plunger metering pump is designed for high pressure and heavy-duty applications. Unlike loss motion pumps with spring, all LPG plunger pumps are push and pull design. The plunger makes harmonic motion by the crankshaft .
Features:
- Flow rate can be adjusted via unique adjusting mechanism from 0-100%
- The adjustment can be carried when pump is in operation or at stop
- The steady accuracy is ±;1% from 30%-100% of the maximum output
- Automatic operation is achieved by variable speed drive
- Special application for high temperature or low temperature is available with cooling jacket or heating jacket
Materials
- Pump head: SS304,SS316
- Pump case: Cast Iron
- Plunger: Ceramic or SS316 coated with ceramic
- Packing seal: PTFE and SS316 Ring
- Valves: SS304,SS316
- Valve Ball: SS304,SS316, Ceramic
Emoclew America, as one of the leading such manufacturers and suppliers, is professional in manufacturing high pressure plunger metering pumps. Done’t hesitate to buy advanced high pressure plunger metering pumps with our factory. We will do our best to meet your requirement.